
Boys Basketball - Game Statistics
| Friday, December 18, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Borgerding | 4-5 | 0-1 | 1-2 | 3 | 2 | 5 | 1 | 2 | 1 | 3 | 0 | 9 |
| Andrew Glassmeyer | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 5 | 0 | 0 |
| Luke Laite | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Luke Rubin | 2-5 | 1-4 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| Jimmy Sauter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jon-Michael Senes | 9-14 | 0-3 | 2-4 | 2 | 5 | 7 | 2 | 1 | 0 | 3 | 0 | 20 |
| Tim Stewart | 0-3 | 0-1 | 6-6 | 3 | 10 | 13 | 3 | 2 | 3 | 5 | 0 | 6 |
| Will Trubisky | 6-12 | 3-7 | 2-2 | 1 | 3 | 4 | 3 | 1 | 2 | 1 | 0 | 17 |
| Nick White | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-40 | 5-17 | 14-18 | 12 | 24 | 36 | 14 | 7 | 6 | 19 | 0 | 63 | |
| 55.0% | 29.4% | 77.8% | ||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Seth Bloom | 0-1 | 0-0 | 0-1 | 1 | 3 | 4 | 3 | 1 | 0 | 6 | 0 | 0 |
| Paul Dotson | 2-8 | 1-2 | 2-2 | 0 | 1 | 1 | 4 | 2 | 2 | 2 | 0 | 7 |
| Josh Mitchell | 5-14 | 3-5 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 0 | 13 |
| Kohl Todd | 1-8 | 1-5 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| Luke Zebell | 4-10 | 0-1 | 6-6 | 5 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Amburgy | 2-4 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| Caleb Lamb | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Layne | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Blaise Sizer | 1-4 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sam Warren | 1-3 | 1-3 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-54 | 8-19 | 12-17 | 11 | 11 | 22 | 13 | 6 | 3 | 15 | 0 | 54 | |
| 31.5% | 42.1% | 70.6% | ||||||||||
