
Boys Basketball - Game Statistics
| Tuesday, November 27, 2007 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Derrick Wood | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 4 |
| Brian Baird | 2-7 | 2-3 | 6-8 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 12 |
| Nick Weaver | 1-6 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| Garrett Burke | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Will Kippins | 5-9 | 0-0 | 2-3 | 4 | 6 | 10 | 0 | 2 | 0 | 7 | 1 | 12 |
| Billy Masur | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Lunsford | 2-7 | 1-5 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 5 |
| Freeman Jordan | 4-9 | 0-0 | 3-3 | 3 | 4 | 7 | 6 | 1 | 0 | 1 | 1 | 11 |
| Scott Herkamp | 0-2 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Zach Arington | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 4-15 | 11-16 | 7 | 13 | 20 | 14 | 11 | 0 | 17 | 7 | 53 | |
| 38.8% | 26.7% | 68.8% | ||||||||||
| Glen Este | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| S Olberding | 4-9 | 0-1 | 0-0 | 3 | 4 | 7 | 0 | 3 | 0 | 6 | 3 | 8 |
| B Merz | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| B Kraus | 2-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 5 |
| J Tieke | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| T Rieke | 2-8 | 0-2 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 6 |
| C Sunderman | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 6 |
| B Griffith | 5-7 | 0-0 | 1-1 | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 5 | 11 |
| R Lehr | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Brinson | 3-6 | 1-2 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 7 |
| C Wesp | 2-5 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| S Diebel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T McCalla | 2-6 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-49 | 2-7 | 4-7 | 11 | 15 | 26 | 5 | 10 | 2 | 20 | 13 | 54 | |
| 49.0% | 28.6% | 57.1% | ||||||||||
