
Boys Basketball - Game Statistics
| Tuesday, January 26, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Siakam | 3-7 | 1-3 | 0-0 | 3 | 2 | 5 | 2 | 3 | 0 | 6 | 0 | 7 |
| Jayden Gerbus | 7-17 | 0-3 | 1-2 | 1 | 4 | 5 | 4 | 5 | 0 | 3 | 0 | 15 |
| Alex Harris | 6-10 | 3-5 | 0-0 | 5 | 3 | 8 | 5 | 2 | 2 | 2 | 0 | 15 |
| Carlos Cox | 3-4 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 6 |
| Grady Harris | 3-9 | 0-0 | 2-2 | 4 | 3 | 7 | 1 | 2 | 0 | 5 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caden Sexton | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| Falliou Dionna | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zion Denson | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-54 | 4-15 | 3-4 | 15 | 16 | 31 | 15 | 14 | 2 | 22 | 0 | 53 | |
| 42.6% | 26.7% | 75.0% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Anderson | 0-2 | 0-0 | 2-5 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 2 |
| Brody Armor | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 7 | 2 | 5 |
| Markus Arrington | 6-12 | 3-5 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 5 | 1 | 15 |
| Aaron Reese | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 4 |
| Ryan Swegman | 4-9 | 0-1 | 1-3 | 0 | 4 | 4 | 3 | 2 | 1 | 2 | 4 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Boehm | 2-5 | 0-1 | 2-5 | 2 | 3 | 5 | 1 | 3 | 1 | 4 | 2 | 6 |
| JaSean Denson | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-38 | 4-9 | 5-13 | 7 | 15 | 22 | 10 | 11 | 3 | 22 | 15 | 41 | |
| 42.1% | 44.4% | 38.5% | ||||||||||
