
Boys Basketball - Game Statistics
| Saturday, February 13, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mateo Lopez | 7-9 | 2-2 | 0-0 | 0 | 4 | 4 | 2 | 3 | 0 | 2 | 2 | 16 |
| Ty Thornton | 4-8 | 0-2 | 2-2 | 0 | 8 | 8 | 5 | 3 | 0 | 1 | 2 | 10 |
| Wyatt Wachs | 8-13 | 0-1 | 0-0 | 6 | 1 | 7 | 2 | 1 | 0 | 2 | 1 | 16 |
| Antwan Peek | 3-6 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 6 |
| Luc Robinson | 2-8 | 0-0 | 1-4 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Veith | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luke Folke | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 1 | 0 |
| Robbie Guttman | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Charlie Sumerel | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Yanes Diehl | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Lewis | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ethan Simonds | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-49 | 2-6 | 4-8 | 10 | 22 | 32 | 17 | 10 | 1 | 8 | 9 | 60 | |
| 55.1% | 33.3% | 50.0% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Thatcher | 1-4 | 1-3 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 3 |
| Colin Hacker | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| Conner Cravaack | 6-10 | 3-6 | 0-0 | 0 | 7 | 7 | 0 | 0 | 1 | 4 | 1 | 15 |
| Carson Cravaack | 2-6 | 0-2 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 5 | 5 |
| Brandon Conner | 2-8 | 1-5 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Hamm | 1-3 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Ben Parker | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Autry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Rockwell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Heisser | 0-5 | 0-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-41 | 6-26 | 2-4 | 5 | 14 | 19 | 9 | 2 | 1 | 13 | 9 | 36 | |
| 34.1% | 23.1% | 50.0% | ||||||||||
