
Boys Basketball - Game Statistics
| Saturday, February 6, 2021 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Thatcher | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 2 |
| Colin Hacker | 3-4 | 0-1 | 1-4 | 0 | 3 | 3 | 7 | 2 | 2 | 5 | 2 | 7 |
| Carson Cravaack | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 3 |
| Brandon Conner | 1-5 | 0-2 | 7-9 | 1 | 9 | 10 | 3 | 0 | 0 | 1 | 2 | 9 |
| Owen Henry | 5-7 | 4-6 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 3 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Hamm | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Castrucci | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Heisser | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Conner Cravaack | 11-20 | 2-7 | 6-10 | 3 | 15 | 18 | 3 | 0 | 1 | 5 | 2 | 30 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-42 | 6-17 | 15-25 | 7 | 35 | 42 | 18 | 3 | 4 | 19 | 14 | 65 | |
| 52.4% | 35.3% | 60.0% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jose Gonzalez | 1-3 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Mitchell Zieverink | 5-15 | 4-13 | 0-3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 14 |
| Andrew Bartholomew | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Max Koehne | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jacob Swiegard | 4-11 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Howard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Johnny Kearns | 4-10 | 1-3 | 2-4 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 11 |
| Danny Austing | 2-10 | 0-3 | 4-7 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 8 |
| Ryan Kincaid | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Harry Hilvert | 5-6 | 2-3 | 1-2 | 1 | 8 | 9 | 4 | 0 | 0 | 0 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-58 | 8-30 | 9-20 | 2 | 20 | 22 | 11 | 10 | 0 | 5 | 0 | 61 | |
| 37.9% | 26.7% | 45.0% | ||||||||||
