
Boys Basketball - Game Statistics
| Tuesday, January 26, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Danny Austing | 7-12 | 2-5 | 1-2 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 17 |
| Jose Gonzalez | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Mitchell Zieverink | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| Jacob Swiegard | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Harry Hilvert | 6-11 | 2-4 | 2-2 | 2 | 5 | 7 | 4 | 1 | 0 | 2 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Kearns | 5-11 | 2-5 | 2-3 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 14 |
| Ryan Kincaid | 1-1 | 1-1 | 3-4 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 6 |
| Andrew Bartholomew | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Max Koehne | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-43 | 8-18 | 8-13 | 4 | 16 | 20 | 19 | 11 | 1 | 4 | 0 | 58 | |
| 48.8% | 44.4% | 61.5% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Fritsch | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Jordan Feld | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 6 | 0 | 0 | 2 | 1 | 0 |
| Julian Bemmes | 5-8 | 1-1 | 2-2 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 2 | 13 |
| Zyon Scott | 10-16 | 5-9 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 25 |
| Logan Stidham | 2-5 | 2-5 | 0-2 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Hinton | 0-1 | 0-0 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 1 |
| Joel Steinkoenig | 3-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 6 |
| Jack Nash | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-40 | 8-17 | 3-7 | 4 | 18 | 22 | 20 | 3 | 2 | 13 | 15 | 55 | |
| 55.0% | 47.1% | 42.9% | ||||||||||
