
Boys Basketball - Game Statistics
| Friday, January 8, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Siakam | 0-4 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 6 | 0 | 0 |
| Myke Godby | 3-6 | 0-0 | 0-0 | 5 | 5 | 10 | 0 | 1 | 1 | 2 | 0 | 6 |
| Jayden Gerbus | 4-10 | 2-4 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 10 |
| Alex Harris | 3-12 | 1-6 | 2-3 | 0 | 5 | 5 | 0 | 2 | 0 | 2 | 0 | 9 |
| Carlos Cox | 0-5 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amir Drain | 0-0 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grady Harris | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Falliou Dionna | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 3 | 3 | 3 | 0 | 2 |
| Zion Denson | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Leonard Sayles | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Javiahn Coates | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-47 | 3-18 | 3-9 | 11 | 19 | 30 | 6 | 8 | 4 | 26 | 0 | 32 | |
| 27.7% | 16.7% | 33.3% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Danny Austing | 9-14 | 4-9 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 22 |
| Jose Gonzalez | 1-3 | 0-0 | 0-1 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 2 |
| Mitchell Zieverink | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 3 |
| Jacob Swiegard | 6-9 | 3-5 | 1-2 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 16 |
| Harry Hilvert | 3-6 | 1-3 | 3-3 | 0 | 10 | 10 | 4 | 2 | 0 | 2 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Howard | 0-2 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Johnny Kearns | 1-3 | 0-1 | 0-2 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 2 |
| Ryan Kincaid | 3-6 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 7 |
| Andrew Bartholomew | 3-5 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| Max Koehne | 0-3 | 0-0 | 0-1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ethan Weiherer | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
| Will Forbes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-60 | 11-27 | 7-13 | 11 | 23 | 34 | 19 | 15 | 0 | 11 | 0 | 74 | |
| 46.7% | 40.7% | 53.8% | ||||||||||
