
Boys Basketball - Game Statistics
| Monday, February 1, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Siakam | 2-7 | 1-2 | 5-6 | 2 | 6 | 8 | 4 | 1 | 0 | 1 | 0 | 10 |
| Jayden Gerbus | 9-12 | 2-3 | 0-1 | 4 | 1 | 5 | 3 | 5 | 1 | 4 | 0 | 20 |
| Alex Harris | 1-4 | 0-3 | 1-2 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 0 | 3 |
| Carlos Cox | 0-6 | 0-3 | 3-4 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 0 | 3 |
| Grady Harris | 4-6 | 0-0 | 0-2 | 2 | 5 | 7 | 0 | 0 | 0 | 5 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caden Sexton | 0-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
| Falliou Dionna | 3-6 | 0-1 | 0-3 | 4 | 5 | 9 | 0 | 0 | 1 | 1 | 0 | 6 |
| Zion Denson | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 3-13 | 10-19 | 13 | 25 | 38 | 12 | 10 | 3 | 18 | 0 | 51 | |
| 42.2% | 23.1% | 52.6% | ||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zykeem Hunley | 3-15 | 0-2 | 5-8 | 6 | 9 | 15 | 1 | 0 | 1 | 0 | 0 | 11 |
| Nate Peskin | 0-4 | 0-2 | 6-9 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 |
| Aiden Allen | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Kevin Oliver | 1-6 | 0-1 | 0-0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ahmed Kone | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montez Allen | 1-9 | 0-2 | 5-6 | 2 | 5 | 7 | 0 | 2 | 1 | 0 | 0 | 7 |
| Jasen Carroll | 1-6 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hunter Hostetler | 1-2 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jalawn Parker | 2-5 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-49 | 1-9 | 19-27 | 19 | 20 | 39 | 2 | 5 | 5 | 0 | 0 | 40 | |
| 20.4% | 11.1% | 70.4% | ||||||||||
