
Boys Basketball - Game Statistics
| Tuesday, January 5, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brody Armor | 1-7 | 1-5 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 0 | 3 |
| Markus Arrington | 8-27 | 4-17 | 3-4 | 2 | 1 | 3 | 2 | 5 | 0 | 4 | 2 | 23 |
| JaSean Denson | 1-4 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 2 |
| Aaron Reese | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Swegman | 2-17 | 2-7 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 5 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Boehm | 1-5 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-60 | 7-30 | 4-9 | 6 | 11 | 17 | 4 | 9 | 0 | 16 | 6 | 37 | |
| 21.7% | 23.3% | 44.4% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Borgerding | 5-6 | 0-0 | 1-3 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 0 | 11 |
| Jake Bowling | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| Andrew Glassmeyer | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 2 |
| Luke Laite | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Ethan Malafa | 1-7 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 0 | 2 |
| Luke Rubin | 3-6 | 3-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Jimmy Sauter | 2-4 | 0-1 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 5 |
| Jon-Michael Senes | 5-12 | 1-3 | 2-2 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 13 |
| Socko Stalzer | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Tim Stewart | 3-5 | 1-1 | 2-2 | 4 | 10 | 14 | 5 | 6 | 1 | 2 | 0 | 9 |
| Will Trubisky | 3-6 | 1-4 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 7 |
| Charlie Tully | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 |
| Nick White | 3-4 | 0-0 | 2-2 | 3 | 4 | 7 | 3 | 1 | 0 | 1 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-62 | 6-16 | 8-11 | 17 | 36 | 53 | 24 | 13 | 3 | 16 | 0 | 76 | |
| 50.0% | 37.5% | 72.7% | ||||||||||
