
Boys Basketball - Game Statistics
| Tuesday, February 2, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Walker | 11-22 | 4-9 | 2-3 | 3 | 9 | 12 | 1 | 3 | 0 | 2 | 0 | 28 |
| Damien Crayton | 4-9 | 0-0 | 1-1 | 1 | 2 | 3 | 5 | 4 | 0 | 2 | 0 | 9 |
| Drew Rooks | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 5 |
| Louie Trenkamp | 2-2 | 1-1 | 2-2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 7 |
| Lance Grayson | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joop Mitchell | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 4 |
| Ben Bailey | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Will Svendsen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Cole O'Gara | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Abel | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 |
| Henry Winegardner | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theo Davis | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quaid Hauer | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-51 | 8-16 | 5-6 | 9 | 18 | 27 | 16 | 17 | 0 | 13 | 0 | 61 | |
| 47.1% | 50.0% | 83.3% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Siakam | 2-4 | 0-1 | 3-5 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 7 |
| Jayden Gerbus | 4-9 | 2-4 | 1-1 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 0 | 11 |
| Alex Harris | 2-10 | 1-5 | 0-0 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 5 |
| Carlos Cox | 3-8 | 1-4 | 0-1 | 1 | 4 | 5 | 3 | 1 | 0 | 5 | 0 | 7 |
| Grady Harris | 1-2 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caden Sexton | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Falliou Dionna | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Zion Denson | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Lamine Diop | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mareno Bryd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-38 | 5-15 | 5-11 | 7 | 15 | 22 | 9 | 5 | 4 | 16 | 0 | 40 | |
| 39.5% | 33.3% | 45.5% | ||||||||||
