
Boys Basketball - Game Statistics
| Wednesday, January 9, 2008 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Logan Schroeder | 5-11 | 2-6 | 2-2 | 4 | 5 | 9 | 4 | 6 | 2 | 0 | 0 | 14 |
| Corey VanNatta | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5 |
| Scott Purcell | 1-4 | 0-2 | 2-2 | 0 | 4 | 4 | 6 | 3 | 0 | 0 | 0 | 4 |
| Ben Motley | 2-4 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| Xander Reynolds | 4-7 | 0-0 | 0-0 | 2 | 4 | 6 | 3 | 0 | 1 | 0 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Morner | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christian Riel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Kruschinski | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Clear | 2-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Matt Combs | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Snodgrass | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Mehlman | 5-8 | 0-0 | 4-5 | 0 | 4 | 4 | 0 | 4 | 2 | 0 | 0 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 3-12 | 11-14 | 11 | 23 | 34 | 17 | 15 | 5 | 0 | 0 | 56 | |
| 43.8% | 25.0% | 78.6% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey O'neal | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Ben Gertz | 0-6 | 0-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 4 | 0 | 0 |
| Omario Williams | 2-7 | 0-1 | 2-6 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 6 |
| Zach Tucker | 1-4 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Jake Overbeck | 1-6 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Garrett Edwards | 1-4 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 3 |
| Zach Roy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Estas | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 |
| Chris Basler | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| A.J. Butler | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Pike | 2-5 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-43 | 4-14 | 4-8 | 2 | 16 | 18 | 3 | 0 | 1 | 22 | 0 | 28 | |
| 23.3% | 28.6% | 50.0% | ||||||||||
