
Boys Basketball - Game Statistics
| Wednesday, February 6, 2008 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Boone County | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Todd Krohman | 8-12 | 5-9 | 4-4 | 1 | 5 | 6 | 2 | 1 | 0 | 4 | 0 | 25 |
| Austin Flannery | 7-16 | 5-11 | 2-4 | 0 | 8 | 8 | 0 | 0 | 1 | 1 | 0 | 21 |
| Steven McFarland | 2-4 | 0-0 | 1-5 | 1 | 8 | 9 | 6 | 0 | 0 | 3 | 0 | 5 |
| Mike Gabbard | 1-5 | 0-2 | 3-4 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 5 |
| Ronald Cotton | 1-3 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 3 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Earls | 8-8 | 0-0 | 2-4 | 2 | 6 | 8 | 2 | 0 | 0 | 2 | 0 | 18 |
| Ryan Popp | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 2 |
| Sam Brown | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Alford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-50 | 10-22 | 13-23 | 6 | 31 | 37 | 16 | 4 | 5 | 14 | 0 | 79 | |
| 56.0% | 45.5% | 56.5% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Fiore | 3-11 | 2-5 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8 |
| Matt Griggs | 4-10 | 1-3 | 0-0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 9 |
| Vik Ramjee | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joe Renneker | 7-15 | 4-8 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 18 |
| Jon Von Deylen | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wes Bonekemper | 4-13 | 1-4 | 2-2 | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 11 |
| Larry Drehs | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cameron Harding | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Hendricks | 4-9 | 0-1 | 3-5 | 3 | 6 | 9 | 2 | 1 | 2 | 3 | 0 | 11 |
| Ryan Murphy | 4-10 | 2-6 | 1-1 | 4 | 4 | 8 | 0 | 2 | 0 | 1 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-75 | 10-30 | 6-8 | 13 | 15 | 28 | 12 | 8 | 2 | 8 | 0 | 70 | |
| 36.0% | 33.3% | 75.0% | ||||||||||
