
Boys Basketball - Game Statistics
| Saturday, November 24, 2007 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryan Barthelmas | 2-6 | 0-0 | 3-6 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 7 |
| Ethan Carey | 8-15 | 0-1 | 5-8 | 2 | 3 | 5 | 7 | 4 | 3 | 5 | 0 | 21 |
| Ori Harrison | 6-17 | 2-8 | 2-6 | 2 | 13 | 15 | 1 | 4 | 1 | 2 | 0 | 16 |
| Jeremy Mathis | 2-8 | 1-4 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| Ben Rascona | 2-2 | 0-0 | 4-5 | 1 | 3 | 4 | 3 | 3 | 0 | 3 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Canterbury | 2-5 | 1-4 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 6 |
| Willie Cox | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dan Egington | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kevin Varney | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-54 | 4-17 | 17-31 | 9 | 25 | 34 | 12 | 14 | 4 | 20 | 0 | 67 | |
| 42.6% | 23.5% | 54.8% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nolan Darland | 6-10 | 0-0 | 3-3 | 5 | 8 | 13 | 1 | 1 | 5 | 1 | 0 | 15 |
| Justin Wilson | 4-9 | 0-1 | 7-9 | 0 | 3 | 3 | 3 | 2 | 0 | 5 | 0 | 15 |
| Tyler Esham | 4-11 | 2-4 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 11 |
| Kody McCormick | 2-4 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 6 |
| Jacob Wilson | 1-7 | 0-4 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deak Decatur | 4-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
| Brian Mazzaro | 1-2 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 4 |
| Kenny Roberts | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 |
| Cory Meade | 0-1 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Groman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-53 | 2-13 | 16-23 | 8 | 26 | 34 | 5 | 5 | 6 | 23 | 0 | 62 | |
| 41.5% | 15.4% | 69.6% | ||||||||||
