
Boys Basketball - Game Statistics
| Saturday, November 24, 2007 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Derrick Wood | 3-7 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 2 | 0 | 5 | 0 | 6 |
| Brian Baird | 5-10 | 4-8 | 4-4 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 18 |
| Nick Weaver | 3-5 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Garrett Burke | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Will Kippins | 3-7 | 1-1 | 7-8 | 4 | 6 | 10 | 1 | 2 | 0 | 2 | 4 | 14 |
| Billy Masur | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Chase Lunsford | 2-7 | 1-5 | 0-0 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 1 | 5 |
| Freeman Jordan | 3-6 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 3 | 6 |
| Josh Jennings | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Herkamp | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zach Arington | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 9-19 | 13-16 | 8 | 19 | 27 | 14 | 6 | 0 | 10 | 12 | 60 | |
| 38.8% | 47.4% | 81.3% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gibson | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Roberts | 5-13 | 3-7 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 3 | 13 |
| Goldbach | 0-4 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 5 | 1 | 0 |
| Collins | 5-7 | 1-3 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 4 | 11 |
| Hensley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Florez | 0-10 | 0-3 | 2-4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 2 |
| Heber | 3-7 | 1-3 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 |
| Simmons | 4-8 | 0-1 | 1-2 | 5 | 4 | 9 | 1 | 1 | 2 | 3 | 3 | 9 |
| Eads | 1-3 | 0-0 | 1-3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-54 | 5-18 | 5-10 | 14 | 18 | 32 | 7 | 2 | 2 | 16 | 17 | 48 | |
| 35.2% | 27.8% | 50.0% | ||||||||||
