
Boys Basketball - Game Statistics
| Wednesday, December 12, 2007 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Seven Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Kohn | 10-19 | 3-7 | 12-15 | 1 | 7 | 8 | 3 | 3 | 0 | 2 | 1 | 35 |
| Damon Johnson | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
| Fran Chatfield | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| LT Burke | 4-6 | 4-6 | 0-3 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 4 | 12 |
| Omar Abdullah | 3-3 | 0-0 | 3-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 9 |
| Anthony Clark | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
| Amalan Varatharajah | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean McKibben | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Davis | 8-12 | 2-2 | 6-6 | 3 | 6 | 9 | 4 | 1 | 0 | 3 | 4 | 24 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-44 | 9-17 | 23-31 | 6 | 15 | 21 | 13 | 7 | 0 | 13 | 21 | 82 | |
| 56.8% | 52.9% | 74.2% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Derrick Wood | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Brian Baird | 5-9 | 3-7 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 13 |
| Nick Weaver | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Garrett Burke | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
| Will Kippins | 4-10 | 0-2 | 1-2 | 4 | 3 | 7 | 3 | 3 | 1 | 4 | 3 | 9 |
| Billy Masur | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Chase Lunsford | 5-8 | 4-6 | 6-7 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | 20 |
| Freeman Jordan | 6-14 | 1-2 | 11-13 | 4 | 3 | 7 | 3 | 2 | 1 | 0 | 3 | 24 |
| Scott Herkamp | 1-4 | 0-0 | 3-6 | 3 | 0 | 3 | 4 | 1 | 0 | 1 | 3 | 5 |
| Zach Arington | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-53 | 8-19 | 22-30 | 12 | 13 | 25 | 15 | 9 | 3 | 11 | 25 | 76 | |
| 43.4% | 42.1% | 73.3% | ||||||||||
