
Boys Basketball - Game Statistics
| Saturday, December 8, 2007 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Angelo Benton | 4-6 | 0-0 | 2-2 | 4 | 7 | 11 | 0 | 2 | 2 | 0 | 0 | 10 |
| Anthony Benton | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Rodney Boyd | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Courtney Davis | 2-7 | 0-0 | 7-8 | 3 | 4 | 7 | 2 | 3 | 2 | 0 | 0 | 11 |
| Richard Harris | 7-15 | 1-1 | 1-3 | 4 | 7 | 11 | 2 | 0 | 1 | 0 | 0 | 16 |
| Romel Hicks | 1-3 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 3 |
| Marlon Hill | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mike Hill | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Quavis McKinney | 1-3 | 1-2 | 0-0 | 2 | 1 | 3 | 7 | 4 | 0 | 0 | 0 | 3 |
| Cameron Mitchell | 2-4 | 2-2 | 5-6 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 11 |
| Ontwon Primus | 1-5 | 1-1 | 0-2 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 3 |
| Orlando Richardson | 2-7 | 1-3 | 0-0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 5 |
| Melvin Stewrart | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-60 | 7-10 | 17-25 | 23 | 32 | 55 | 15 | 23 | 5 | 0 | 0 | 72 | |
| 40.0% | 70.0% | 68.0% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wes Bonekemper | 0-10 | 0-3 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Joey Fiore | 1-6 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 4 | 0 | 7 | 0 | 2 |
| Joe Renneker | 2-10 | 1-3 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 4 | 0 | 7 |
| Jon Von Deylen | 3-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
| Matt Griggs | 5-5 | 2-2 | 2-2 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Drehs | 0-3 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 2 |
| Cameron Harding | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sam Hendricks | 3-7 | 0-0 | 0-0 | 3 | 4 | 7 | 3 | 0 | 1 | 2 | 0 | 6 |
| Ryan Murphy | 2-4 | 0-1 | 0-2 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 4 |
| TJ Pearson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vik Ramjee | 0-0 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jason Schriner | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Sommerville | 0-0 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-52 | 3-10 | 9-16 | 12 | 20 | 32 | 10 | 4 | 3 | 25 | 0 | 46 | |
| 32.7% | 30.0% | 56.3% | ||||||||||
