
Boys Basketball - Game Statistics
| Friday, January 24, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Feld | 3-3 | 1-1 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 8 |
| Jack Nash | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 3 | 0 |
| Louie Hess | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 5 | 2 |
| Zyon Scott | 6-16 | 0-1 | 11-11 | 3 | 1 | 4 | 0 | 0 | 0 | 4 | 2 | 23 |
| Logan Stidham | 1-4 | 1-2 | 0-0 | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Kelley | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaydon Bemmes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Lawson | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| Nate Fritsch | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andre Madison | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Julian Bemmes | 1-3 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-35 | 2-5 | 12-19 | 4 | 13 | 17 | 11 | 7 | 2 | 20 | 17 | 42 | |
| 40.0% | 40.0% | 63.2% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron Thurmond | 4-10 | 0-0 | 1-2 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 0 | 9 |
| Kodee Holloway | 10-15 | 1-5 | 6-8 | 0 | 1 | 1 | 4 | 4 | 0 | 2 | 0 | 27 |
| Mickel Clay | 9-15 | 0-0 | 4-6 | 4 | 2 | 6 | 4 | 2 | 2 | 2 | 0 | 22 |
| Jayden Gerbus | 1-2 | 0-1 | 2-2 | 1 | 2 | 3 | 6 | 3 | 0 | 1 | 0 | 4 |
| JD Daniels | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Burlew | 3-4 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 7 |
| Caden Sexton | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Myke Godby | 5-5 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 1 | 1 | 2 | 0 | 11 |
| Grady Harris | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ben Diop | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-56 | 2-9 | 14-20 | 11 | 19 | 30 | 22 | 14 | 5 | 11 | 0 | 80 | |
| 57.1% | 22.2% | 70.0% | ||||||||||
