
Boys Basketball - Game Statistics
| Friday, January 17, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Vincent Englert | 4-12 | 1-4 | 0-0 | 2 | 7 | 9 | 0 | 3 | 0 | 1 | 4 | 9 |
| Grant Breit | 1-2 | 0-0 | 3-4 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 1 | 5 |
| Joseph Schneider | 3-8 | 1-2 | 6-11 | 0 | 1 | 1 | 3 | 3 | 1 | 4 | 1 | 13 |
| Sam Solinski | 1-7 | 0-1 | 6-8 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 8 |
| Conner Cravaack | 1-9 | 0-1 | 0-0 | 2 | 7 | 9 | 1 | 1 | 1 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Harris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Autry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Carpenter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Huber | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Thatcher | 2-4 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Colton Oliver | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 3 |
| Casey Bell | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-45 | 3-11 | 16-24 | 6 | 21 | 27 | 8 | 8 | 3 | 11 | 10 | 47 | |
| 31.1% | 27.3% | 66.7% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kodee Holloway | 6-16 | 1-8 | 5-7 | 1 | 3 | 4 | 1 | 3 | 0 | 6 | 0 | 18 |
| Mickel Clay | 3-6 | 0-0 | 0-0 | 1 | 8 | 9 | 2 | 0 | 2 | 2 | 0 | 6 |
| Jayden Gerbus | 2-9 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 | 4 |
| JD Daniels | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 2 |
| Robert Burlew | 2-8 | 0-3 | 0-0 | 2 | 5 | 7 | 3 | 0 | 0 | 3 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caden Sexton | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Myke Godby | 3-3 | 0-0 | 1-3 | 3 | 6 | 9 | 1 | 0 | 2 | 1 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 1-16 | 6-10 | 9 | 28 | 37 | 8 | 6 | 6 | 17 | 0 | 41 | |
| 35.4% | 6.3% | 60.0% | ||||||||||
