
Boys Basketball - Game Statistics
| Tuesday, December 10, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Vincent Englert | 1-5 | 1-2 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 5 | 1 | 3 |
| Grant Breit | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 2 |
| Joseph Schneider | 2-9 | 0-2 | 3-4 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 7 |
| Sam Solinski | 1-3 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 3 |
| Conner Cravaack | 2-7 | 0-3 | 1-4 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Autry | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| James Carpenter | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nathan Huber | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colton Oliver | 0-6 | 0-5 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Casey Bell | 4-7 | 2-5 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| Chris Castrucci | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Conner | 0-3 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-46 | 4-22 | 5-15 | 11 | 16 | 27 | 5 | 4 | 2 | 12 | 11 | 33 | |
| 26.1% | 18.2% | 33.3% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mateo Lopez | 6-12 | 3-9 | 2-2 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 2 | 17 |
| Ty Thorton | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 5 | 2 | 1 | 3 | 0 | 2 |
| Tre Lopez | 5-9 | 3-4 | 0-0 | 1 | 10 | 11 | 3 | 0 | 0 | 1 | 2 | 13 |
| Wyatt Wachs | 9-11 | 3-4 | 2-3 | 2 | 4 | 6 | 1 | 2 | 1 | 1 | 1 | 23 |
| Luc Robinson | 1-2 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 1 | 2 | 2 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Sumerel | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 |
| Amari Whitehead | 1-3 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 4 |
| Josh Young | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Sumerel | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Marion Caine | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mac Durban | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Heilbrunn | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Luke Folke | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-46 | 9-22 | 7-9 | 9 | 29 | 38 | 14 | 10 | 4 | 14 | 16 | 62 | |
| 50.0% | 40.9% | 77.8% | ||||||||||
