
Boys Basketball - Game Statistics
| Friday, January 3, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Damien Crayton | 5-8 | 0-1 | 6-7 | 1 | 2 | 3 | 10 | 3 | 0 | 2 | 0 | 16 |
| DeAnte Gray | 4-7 | 1-2 | 4-4 | 2 | 4 | 6 | 5 | 3 | 2 | 3 | 0 | 13 |
| Joop Mitchell | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Harrison Shephard | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Walker | 15-21 | 1-3 | 9-11 | 2 | 4 | 6 | 0 | 1 | 0 | 4 | 0 | 40 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole O'Gara | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| Drew Rooks | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Will Schueler | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-40 | 2-7 | 19-22 | 8 | 15 | 23 | 26 | 8 | 2 | 11 | 0 | 69 | |
| 60.0% | 28.6% | 86.4% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron Thurmond | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 4 |
| Kodee Holloway | 10-24 | 3-10 | 0-1 | 1 | 0 | 1 | 2 | 5 | 0 | 6 | 0 | 23 |
| Mickel Clay | 8-11 | 0-0 | 3-5 | 5 | 4 | 9 | 0 | 0 | 1 | 2 | 0 | 19 |
| Jayden Gerbus | 2-4 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| JD Daniels | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Burlew | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
| Caden Sexton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myke Godby | 2-5 | 0-0 | 1-2 | 4 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-49 | 6-15 | 4-8 | 12 | 10 | 22 | 14 | 10 | 1 | 13 | 0 | 60 | |
| 51.0% | 40.0% | 50.0% | ||||||||||
