
Boys Basketball - Game Statistics
| Saturday, January 25, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Damien Crayton | 8-11 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 17 |
| DeAnte Gray | 1-5 | 0-1 | 4-6 | 7 | 4 | 11 | 4 | 2 | 3 | 2 | 0 | 6 |
| Joop Mitchell | 2-4 | 0-1 | 0-0 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 4 |
| Evan Prater | 2-5 | 0-1 | 0-2 | 1 | 4 | 5 | 5 | 3 | 1 | 0 | 0 | 4 |
| Isaiah Walker | 11-16 | 6-8 | 2-2 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 30 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Bailey | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cooper Kadish | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cole O'Gara | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Drew Rooks | 3-8 | 1-4 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 7 |
| Will Schueler | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-53 | 8-19 | 7-12 | 16 | 17 | 33 | 20 | 12 | 4 | 10 | 0 | 69 | |
| 50.9% | 42.1% | 58.3% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Feld | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 5 | 1 | 0 |
| Louie Hess | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| Jack Nash | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Zyon Scott | 1-9 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| Logan Stidham | 3-6 | 2-4 | 0-2 | 0 | 2 | 2 | 3 | 4 | 0 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Kelley | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 2 |
| Brady Zirkle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick VonderMeulen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew VonderMeulen | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Drew Konrad | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Andre Madison | 3-5 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 6 |
| Julian Bemmes | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Josh Lawson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-30 | 4-10 | 1-6 | 3 | 10 | 13 | 10 | 8 | 0 | 19 | 12 | 29 | |
| 40.0% | 40.0% | 16.7% | ||||||||||
