
Boys Basketball - Game Statistics
| Friday, December 27, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Smith | 1-7 | 1-1 | 2-4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
| Cooper Reinert | 1-7 | 0-4 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Devonta Williams | 0-1 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Alex Manz | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Luke Frondorf | 2-6 | 0-0 | 0-3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Vining | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| Ashton Wolfe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Weis | 0-2 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Blake Stiles | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Brookenthal | 2-5 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 2 | 0 | 0 | 4 |
| Windell Ward | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-36 | 2-10 | 6-13 | 9 | 15 | 24 | 4 | 8 | 3 | 0 | 0 | 26 | |
| 25.0% | 20.0% | 46.2% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron Thurmond | 0-3 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kodee Holloway | 10-23 | 1-7 | 0-1 | 2 | 1 | 3 | 1 | 5 | 0 | 3 | 0 | 21 |
| Mickel Clay | 6-7 | 0-0 | 3-4 | 7 | 4 | 11 | 0 | 1 | 0 | 2 | 0 | 15 |
| Jayden Gerbus | 2-7 | 1-4 | 1-2 | 3 | 0 | 3 | 7 | 1 | 0 | 2 | 0 | 6 |
| JD Daniels | 4-10 | 2-6 | 0-0 | 1 | 2 | 3 | 1 | 5 | 0 | 1 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caden Sexton | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Myke Godby | 0-2 | 0-0 | 0-0 | 5 | 10 | 15 | 5 | 1 | 0 | 1 | 0 | 0 |
| Ben Diop | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grady Harris | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-57 | 5-20 | 4-7 | 19 | 22 | 41 | 15 | 15 | 0 | 12 | 0 | 55 | |
| 40.4% | 25.0% | 57.1% | ||||||||||
