
Boys Basketball - Game Statistics
| Saturday, March 2, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Edmonds | 4-12 | 2-7 | 1-2 | 0 | 5 | 5 | 7 | 0 | 0 | 3 | 0 | 11 |
| Deante Gray | 4-5 | 0-0 | 0-2 | 1 | 2 | 3 | 2 | 1 | 1 | 4 | 0 | 8 |
| Elijah McGee | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Moey Mitchell | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 5 |
| Evan Prater | 5-16 | 1-2 | 5-6 | 4 | 3 | 7 | 4 | 2 | 3 | 1 | 0 | 16 |
| Pierson Rogers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Walker | 7-13 | 2-4 | 0-0 | 2 | 7 | 9 | 1 | 1 | 1 | 1 | 0 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-49 | 6-15 | 6-10 | 9 | 19 | 28 | 16 | 4 | 5 | 12 | 0 | 56 | |
| 44.9% | 40.0% | 60.0% | ||||||||||
| Aiken | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| D'Arris Dean | 9-17 | 3-9 | 2-3 | 1 | 6 | 7 | 4 | 3 | 0 | 3 | 0 | 23 |
| Jakada Stone | 8-13 | 1-3 | 6-7 | 3 | 2 | 5 | 4 | 1 | 1 | 3 | 0 | 23 |
| Robbie Cass | 3-10 | 2-6 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 8 |
| CJ Dean | 2-3 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| Tremaine Smith | 1-2 | 1-2 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 3 |
| Alex Solomon | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Javari Bouldin | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-49 | 7-20 | 10-12 | 7 | 17 | 24 | 15 | 9 | 2 | 7 | 0 | 65 | |
| 49.0% | 35.0% | 83.3% | ||||||||||
