
Boys Basketball - Game Statistics
| Wednesday, February 27, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Sipple | 8-14 | 0-1 | 14-18 | 2 | 5 | 7 | 1 | 2 | 2 | 3 | 3 | 30 |
| Hunter Bare | 2-3 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 0 | 3 | 1 | 2 | 6 |
| Ian Heeg | 3-8 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 3 | 6 |
| Jacksson Waialae | 4-9 | 0-2 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 10 |
| Tanner Creager | 3-6 | 0-1 | 3-4 | 1 | 7 | 8 | 0 | 0 | 1 | 1 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Ashcraft | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Highlander | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-40 | 0-5 | 21-26 | 6 | 21 | 27 | 4 | 5 | 6 | 10 | 11 | 61 | |
| 50.0% | 0.0% | 80.8% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kodee Holloway | 2-10 | 1-6 | 2-4 | 2 | 3 | 5 | 2 | 1 | 0 | 5 | 4 | 7 |
| Robert Burlew | 4-15 | 4-14 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 12 |
| Mickel Clay | 6-13 | 0-0 | 2-3 | 6 | 11 | 17 | 0 | 0 | 0 | 2 | 3 | 14 |
| Jayden Gerbus | 2-12 | 2-6 | 1-2 | 3 | 1 | 4 | 2 | 0 | 0 | 3 | 3 | 7 |
| Cameron Thurmond | 5-8 | 1-1 | 0-0 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Siuda | 1-5 | 1-5 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Daeron Martin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Caden Sexton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-63 | 9-32 | 5-9 | 18 | 19 | 37 | 11 | 3 | 0 | 11 | 17 | 54 | |
| 31.7% | 28.1% | 55.6% | ||||||||||
