
Boys Basketball - Game Statistics
| Friday, January 11, 2019 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Borgerding | 9-15 | 1-2 | 4-6 | 2 | 7 | 9 | 2 | 2 | 0 | 0 | 0 | 23 |
| Jake Dougherty | 2-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 3 | 1 | 0 | 4 |
| Cam Lackney | 3-5 | 1-3 | 2-4 | 0 | 1 | 1 | 2 | 5 | 0 | 2 | 0 | 9 |
| Ryan Matarese | 0-4 | 0-0 | 0-0 | 1 | 6 | 7 | 4 | 1 | 0 | 0 | 0 | 0 |
| Gage McClure | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Max Megowen | 7-14 | 0-0 | 4-4 | 2 | 6 | 8 | 0 | 1 | 1 | 7 | 0 | 18 |
| Jon Michael Senes | 3-3 | 0-0 | 3-6 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 9 |
| Evan Sizer | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 5 | 3 | 0 | 4 | 0 | 0 |
| Jackson Stephens | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-44 | 2-6 | 13-20 | 7 | 27 | 34 | 15 | 13 | 4 | 18 | 0 | 63 | |
| 54.5% | 33.3% | 65.0% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ibrahima Athie | 8-14 | 0-1 | 8-20 | 7 | 5 | 12 | 0 | 2 | 2 | 3 | 3 | 24 |
| Steven Gentry JR | 7-20 | 1-5 | 2-4 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 3 | 17 |
| Mark Wise | 5-15 | 1-3 | 10-13 | 6 | 7 | 13 | 7 | 3 | 0 | 3 | 2 | 21 |
| DeShaun McEntire | 2-7 | 1-2 | 1-2 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 2 | 6 |
| Casey Hinton | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Julian Anderson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sam Chadwell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| John Scharmm | 0-2 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 3 | 1 | 1 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-60 | 3-13 | 21-39 | 20 | 20 | 40 | 16 | 9 | 3 | 10 | 18 | 68 | |
| 36.7% | 23.1% | 53.8% | ||||||||||
