
Boys Basketball - Game Statistics
| Saturday, December 8, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TJ Manning | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 2 |
| Brandon Ross | 5-11 | 2-5 | 1-3 | 1 | 0 | 1 | 3 | 1 | 1 | 4 | 4 | 13 |
| AJ Brown | 6-12 | 0-2 | 2-4 | 3 | 7 | 10 | 2 | 2 | 1 | 4 | 2 | 14 |
| Gabe Van Skaik | 3-7 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 3 | 11 | 3 | 4 | 6 |
| Nash Morgan | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Baker | 0-0 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Don’nek Patterson | 6-9 | 0-1 | 1-2 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 4 | 13 |
| Logan Stidham | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Louie Hess | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dre Kindell | 0-3 | 0-3 | 2-2 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-50 | 3-17 | 6-13 | 9 | 18 | 27 | 16 | 8 | 14 | 17 | 24 | 53 | |
| 44.0% | 17.6% | 46.2% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ibrahima Athie | 9-18 | 3-5 | 4-9 | 9 | 5 | 14 | 2 | 2 | 0 | 3 | 5 | 25 |
| Steven Gentry JR | 5-9 | 0-1 | 7-9 | 1 | 4 | 5 | 6 | 2 | 0 | 2 | 2 | 17 |
| Norey Johnson | 1-3 | 0-1 | 0-1 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 4 | 2 |
| Julian Anderson | 2-4 | 0-0 | 2-3 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 6 |
| Mark Wise | 8-19 | 4-9 | 1-3 | 2 | 4 | 6 | 3 | 1 | 0 | 4 | 0 | 21 |
| DeShaun McEntire | 2-5 | 1-3 | 1-4 | 0 | 4 | 4 | 1 | 4 | 0 | 1 | 3 | 6 |
| Sam Chadwell | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-61 | 8-19 | 15-29 | 16 | 23 | 39 | 13 | 9 | 2 | 13 | 17 | 79 | |
| 45.9% | 42.1% | 51.7% | ||||||||||
