
Boys Basketball - Game Statistics
| Friday, February 1, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Edmonds | 5-12 | 2-6 | 4-4 | 2 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 16 |
| Deante Gray | 2-6 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
| Moey Mitchell | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Evan Prater | 7-13 | 0-1 | 3-6 | 4 | 6 | 10 | 5 | 2 | 1 | 1 | 0 | 17 |
| Isaiah Walker | 7-11 | 3-5 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joop Mitchell | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brennan Pagan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gavin Raymer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pierson Rogers | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wil Schuehler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harrison Shepherd | 0-1 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Elijah McGee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-46 | 5-13 | 12-16 | 12 | 20 | 32 | 17 | 7 | 1 | 4 | 0 | 61 | |
| 47.8% | 38.5% | 75.0% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eric Hoeffel | 3-9 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 7 |
| Cameron Finke | 3-8 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 8 |
| Sam Solinski | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 |
| Steven Noung | 3-6 | 1-3 | 3-4 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 10 |
| James Lytle | 2-3 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Megois | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Grant Breit | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joseph Schneider | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
| Gray Palmer | 0-3 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Colton Oliver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Quinton | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trevor Harris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Foster | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 0 |
| Carter Pollack | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-39 | 2-15 | 6-8 | 5 | 16 | 21 | 11 | 6 | 4 | 11 | 13 | 34 | |
| 33.3% | 13.3% | 75.0% | ||||||||||
