
Boys Basketball - Game Statistics
| Friday, February 15, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| G'Marrion Jones | 0-6 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| Danny Austing | 8-12 | 4-7 | 2-2 | 0 | 1 | 1 | 2 | 6 | 0 | 4 | 3 | 22 |
| Tyler Embry | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 2 |
| Jake Hughes | 4-7 | 0-1 | 1-4 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 3 | 9 |
| Josh Batte | 1-3 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| Bennett Weiherer | 5-7 | 4-5 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 16 |
| Jose Gonzalez | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | 0 |
| Lucas Picklesimer | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Murphy | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jarod Walpole | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-40 | 8-14 | 7-11 | 2 | 15 | 17 | 8 | 8 | 0 | 13 | 16 | 55 | |
| 50.0% | 57.1% | 63.6% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gray Palmer | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2 |
| Cameron Finke | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 5 | 3 | 0 |
| Wyatt Quinton | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Malcolm Foster | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Pollack | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Megois | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 2 |
| Grant Breit | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joseph Schneider | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Hoeffel | 7-14 | 1-6 | 5-7 | 2 | 4 | 6 | 4 | 1 | 0 | 1 | 0 | 20 |
| Sam Solinski | 2-5 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 5 |
| Steven Noung | 10-15 | 0-3 | 9-9 | 3 | 1 | 4 | 4 | 2 | 0 | 1 | 2 | 29 |
| James Lytle | 3-6 | 0-0 | 2-3 | 2 | 5 | 7 | 1 | 1 | 2 | 2 | 1 | 8 |
| Colton Oliver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-47 | 2-12 | 16-19 | 10 | 20 | 30 | 17 | 13 | 2 | 15 | 15 | 66 | |
| 51.1% | 16.7% | 84.2% | ||||||||||
