
Boys Basketball - Game Statistics
| Friday, December 7, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Borgerding | 2-7 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 4 |
| James Dimechele | 4-6 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 |
| Jake Dougherty | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cam Lackney | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 4 | 0 | 4 |
| Drew Malafa | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Matarese | 4-6 | 0-0 | 1-2 | 2 | 4 | 6 | 2 | 2 | 0 | 1 | 0 | 9 |
| Gage McClure | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Megowen | 3-8 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 6 |
| Jon Michael Senes | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Evan Sizer | 5-14 | 0-4 | 0-0 | 1 | 3 | 4 | 6 | 5 | 0 | 4 | 0 | 10 |
| Jackson Stephens | 1-1 | 1-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-50 | 4-14 | 1-4 | 4 | 20 | 24 | 14 | 13 | 1 | 12 | 0 | 51 | |
| 46.0% | 28.6% | 25.0% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayden Gerbus | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 3 |
| Kodee Holloway | 10-19 | 0-6 | 7-8 | 6 | 8 | 14 | 2 | 3 | 0 | 4 | 0 | 27 |
| Robert Burlew | 2-10 | 0-7 | 0-1 | 0 | 1 | 1 | 2 | 4 | 1 | 2 | 2 | 4 |
| Jordan Gerbus | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Mickel Clay | 9-18 | 0-0 | 3-5 | 4 | 9 | 13 | 0 | 1 | 0 | 1 | 1 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Walker | 1-7 | 0-3 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 3 |
| Cameron Thurmond | 0-5 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 5 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-63 | 1-19 | 12-18 | 14 | 23 | 37 | 7 | 11 | 1 | 17 | 9 | 59 | |
| 36.5% | 5.3% | 66.7% | ||||||||||
