
Boys Basketball - Game Statistics
| Friday, November 30, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| G'Marrion Jones | 1-3 | 1-1 | 4-6 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 4 | 7 |
| Tyler Embry | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
| Josh Batte | 0-2 | 0-1 | 1-1 | 2 | 1 | 3 | 1 | 0 | 1 | 3 | 1 | 1 |
| Bennett Weiherer | 2-8 | 1-3 | 1-2 | 1 | 2 | 3 | 4 | 0 | 0 | 6 | 4 | 6 |
| Jose Gonzalez | 2-6 | 1-4 | 1-4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarod Walpole | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Casey Zieverink | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Austing | 4-10 | 4-8 | 0-0 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 1 | 12 |
| Jake Hughes | 1-2 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 2 |
| Blake Brunswick | 0-2 | 0-2 | 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jacob Swiegard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Zieverink | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Picklesimer | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Andrew Murphy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-41 | 8-23 | 10-17 | 10 | 17 | 27 | 12 | 4 | 1 | 14 | 17 | 44 | |
| 31.7% | 34.8% | 58.8% | ||||||||||
