
Boys Basketball - Game Statistics
| Tuesday, January 22, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Edmonds | 6-14 | 3-7 | 1-4 | 0 | 1 | 1 | 5 | 3 | 0 | 4 | 0 | 16 |
| Deante Gray | 3-6 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 6 |
| Moey Mitchell | 2-7 | 1-5 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 5 |
| Evan Prater | 8-16 | 0-1 | 4-7 | 5 | 1 | 6 | 1 | 2 | 2 | 2 | 0 | 20 |
| Isaiah Walker | 2-4 | 0-0 | 2-4 | 3 | 1 | 4 | 4 | 3 | 0 | 5 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah McGee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierson Rogers | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Shepherd | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-49 | 4-13 | 7-17 | 14 | 8 | 22 | 13 | 12 | 2 | 14 | 0 | 53 | |
| 42.9% | 30.8% | 41.2% | ||||||||||
| Roger Bacon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zuri Edmondson | 2-4 | 1-2 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 1 | 7 |
| Tre Munson | 4-7 | 3-4 | 4-5 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 15 |
| Jeremiah Flowers | 1-7 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
| Mason Cromer | 5-9 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 3 | 13 |
| Josiah McGee | 2-8 | 0-1 | 2-4 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Hallau | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 1 | 2 |
| Jonah Allen | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Adam Trigg-Holderman | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 6-15 | 11-15 | 13 | 17 | 30 | 7 | 6 | 2 | 14 | 15 | 51 | |
| 40.5% | 40.0% | 73.3% | ||||||||||
