
Boys Basketball - Game Statistics
| Friday, January 18, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Edmonds | 1-5 | 0-2 | 5-6 | 0 | 1 | 1 | 7 | 3 | 0 | 2 | 0 | 7 |
| Deante Gray | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 2 |
| Moey Mitchell | 7-9 | 1-1 | 0-0 | 3 | 1 | 4 | 2 | 4 | 0 | 1 | 0 | 15 |
| Evan Prater | 8-11 | 1-2 | 7-8 | 3 | 4 | 7 | 0 | 3 | 2 | 1 | 0 | 24 |
| Isaiah Walker | 4-8 | 0-1 | 0-0 | 1 | 6 | 7 | 4 | 1 | 0 | 3 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah McGee | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 2 |
| Harrison Shepherd | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joop Mitchell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brennan Pagan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wil Schuehler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-40 | 2-8 | 12-15 | 8 | 18 | 26 | 17 | 13 | 3 | 10 | 0 | 60 | |
| 57.5% | 25.0% | 80.0% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| G'Marrion Jones | 3-10 | 1-3 | 2-3 | 2 | 4 | 6 | 2 | 1 | 0 | 3 | 2 | 9 |
| Danny Austing | 1-5 | 0-4 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 3 | 2 |
| Tyler Embry | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 6 |
| Jake Hughes | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Bennett Weiherer | 1-5 | 0-2 | 6-7 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarod Walpole | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Blake Brunswick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Swiegard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Hilvert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Zieverink | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Zieverink | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Lucas Picklesimer | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 6 |
| Andrew Murphy | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-33 | 7-18 | 8-10 | 3 | 13 | 16 | 10 | 3 | 1 | 15 | 11 | 39 | |
| 36.4% | 38.9% | 80.0% | ||||||||||
