
Boys Basketball - Game Statistics
| Tuesday, February 12, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| G'Marrion Jones | 6-9 | 1-2 | 2-3 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 1 | 15 |
| Jarod Walpole | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danny Austing | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Tyler Embry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jake Hughes | 1-3 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 4 | 3 |
| Blake Brunswick | 2-3 | 1-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Josh Batte | 1-6 | 0-2 | 2-3 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 0 | 4 |
| Bennett Weiherer | 3-6 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 7 |
| Jacob Swiegard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Picklesimer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Andrew Murphy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Harry Hilvert | 0-1 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-33 | 3-9 | 6-12 | 5 | 17 | 22 | 6 | 3 | 1 | 17 | 13 | 35 | |
| 39.4% | 33.3% | 50.0% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Edmonds | 6-14 | 0-4 | 3-6 | 0 | 2 | 2 | 6 | 4 | 0 | 5 | 0 | 15 |
| Moey Mitchell | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Evan Prater | 7-11 | 0-0 | 4-5 | 2 | 9 | 11 | 4 | 1 | 2 | 3 | 0 | 18 |
| Pierson Rogers | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Isaiah Walker | 5-11 | 1-2 | 0-1 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deante Gray | 4-4 | 0-0 | 1-1 | 3 | 3 | 6 | 4 | 3 | 2 | 1 | 0 | 9 |
| Elijah McGee | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Joop Mitchell | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brennan Pagan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Raymer | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wil Schuehler | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-49 | 1-11 | 8-13 | 9 | 21 | 30 | 20 | 15 | 5 | 10 | 0 | 59 | |
| 51.0% | 9.1% | 61.5% | ||||||||||
