
Boys Basketball - Game Statistics
| Tuesday, February 5, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TJ Manning | 2-6 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 4 |
| Brandon Ross | 4-10 | 3-7 | 2-2 | 3 | 3 | 6 | 1 | 4 | 0 | 2 | 2 | 13 |
| AJ Brown | 2-8 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 5 |
| Gabe Van Skaik | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | 2 |
| Nash Morgan | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Baker | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alijah Vaught | 3-7 | 2-4 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 1 | 8 |
| Don’nek Patterson | 1-1 | 1-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| Logan Stidham | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-36 | 7-17 | 2-2 | 6 | 19 | 25 | 8 | 7 | 2 | 13 | 13 | 35 | |
| 36.1% | 41.2% | 100.0% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Edmonds | 1-4 | 0-1 | 3-4 | 1 | 3 | 4 | 5 | 3 | 0 | 0 | 0 | 5 |
| Deante Gray | 1-2 | 0-0 | 4-4 | 4 | 4 | 8 | 2 | 3 | 0 | 2 | 0 | 6 |
| Moey Mitchell | 0-1 | 0-1 | 0-1 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 0 |
| Evan Prater | 8-11 | 0-0 | 1-2 | 1 | 6 | 7 | 2 | 1 | 2 | 3 | 0 | 17 |
| Isaiah Walker | 7-14 | 3-9 | 3-4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah McGee | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierson Rogers | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-36 | 3-14 | 11-15 | 7 | 21 | 28 | 14 | 8 | 2 | 9 | 0 | 48 | |
| 47.2% | 21.4% | 73.3% | ||||||||||
