
Boys Basketball - Game Statistics
| Tuesday, January 8, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Danny Austing | 3-12 | 1-7 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 2 | 7 |
| Jake Hughes | 2-5 | 0-0 | 0-1 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 1 | 4 |
| Josh Batte | 0-4 | 0-2 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 2 |
| Bennett Weiherer | 1-4 | 0-1 | 0-0 | 1 | 4 | 5 | 3 | 2 | 0 | 4 | 0 | 2 |
| Jose Gonzalez | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G'Marrion Jones | 3-6 | 2-3 | 2-3 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 10 |
| Jarod Walpole | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tyler Embry | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Blake Brunswick | 0-0 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacob Swiegard | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mitchell Zieverink | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Casey Zieverink | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Lucas Picklesimer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Hilvert | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-41 | 3-18 | 6-8 | 9 | 18 | 27 | 5 | 7 | 0 | 19 | 11 | 29 | |
| 24.4% | 16.7% | 75.0% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| AJ Brown | 5-10 | 0-1 | 0-2 | 0 | 5 | 5 | 3 | 2 | 2 | 4 | 3 | 10 |
| Brandon Ross | 2-4 | 0-0 | 0-0 | 2 | 4 | 6 | 3 | 1 | 0 | 2 | 2 | 4 |
| Gabe Van Skaik | 6-11 | 0-0 | 1-1 | 2 | 4 | 6 | 0 | 2 | 0 | 3 | 4 | 13 |
| TJ Manning | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 2 |
| Nash Morgan | 3-7 | 1-3 | 0-0 | 1 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alijah Vaught | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 0 |
| Logan Stidham | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Dre Kindell | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Louie Hess | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Lawson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don’nek Patterson | 4-4 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 2 | 8 |
| Cole Baker | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-46 | 1-6 | 5-7 | 9 | 25 | 34 | 19 | 12 | 2 | 17 | 17 | 50 | |
| 47.8% | 16.7% | 71.4% | ||||||||||
