
Boys Basketball - Game Statistics
| Friday, February 1, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Borgerding | 7-15 | 0-1 | 5-5 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 19 |
| Jake Dougherty | 2-4 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Cam Lackney | 1-4 | 0-3 | 1-2 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 3 |
| Ryan Matarese | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Max Megowen | 5-9 | 2-4 | 0-0 | 1 | 5 | 6 | 6 | 0 | 2 | 1 | 0 | 12 |
| Jon Michael Senes | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Jackson Stephens | 2-3 | 1-1 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| Evan Sizer | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 4 | 0 | 3 | 0 | 4 |
| Jackson Trester | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Will Trubisky | 1-2 | 0-1 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-46 | 3-12 | 10-11 | 6 | 19 | 25 | 19 | 7 | 2 | 9 | 0 | 57 | |
| 47.8% | 25.0% | 90.9% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TJ Manning | 3-6 | 2-3 | 0-0 | 0 | 2 | 2 | 6 | 3 | 0 | 2 | 0 | 8 |
| Brandon Ross | 7-11 | 3-5 | 4-4 | 0 | 2 | 2 | 0 | 4 | 0 | 4 | 3 | 21 |
| AJ Brown | 4-5 | 0-0 | 2-3 | 0 | 4 | 4 | 2 | 1 | 2 | 2 | 2 | 10 |
| Gabe Van Skaik | 4-6 | 0-0 | 0-2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 8 |
| Cole Baker | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nash Morgan | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alijah Vaught | 5-5 | 3-3 | 1-3 | 0 | 7 | 7 | 6 | 1 | 0 | 3 | 2 | 14 |
| Don’nek Patterson | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
| Logan Stidham | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-39 | 8-12 | 7-13 | 3 | 23 | 26 | 19 | 10 | 4 | 12 | 11 | 65 | |
| 64.1% | 66.7% | 53.8% | ||||||||||
