
Boys Basketball - Game Statistics
| Tuesday, January 8, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Borgerding | 2-3 | 1-2 | 6-6 | 0 | 1 | 1 | 1 | 2 | 1 | 4 | 0 | 11 |
| Jake Dougherty | 2-5 | 1-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 0 | 5 |
| Cam Lackney | 4-6 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 9 |
| Ryan Matarese | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Gage McClure | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Max Megowen | 5-11 | 3-4 | 0-2 | 2 | 2 | 4 | 2 | 1 | 0 | 6 | 0 | 13 |
| Jon Michael Senes | 1-2 | 0-0 | 0-5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Evan Sizer | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 4 | 0 | 2 |
| Jackson Stephens | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jackson Trester | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Trubisky | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-33 | 6-12 | 8-15 | 5 | 11 | 16 | 13 | 6 | 5 | 17 | 2 | 46 | |
| 48.5% | 50.0% | 53.3% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Edmonds | 6-15 | 3-8 | 10-10 | 1 | 2 | 3 | 5 | 1 | 0 | 3 | 0 | 25 |
| Deante Gray | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Moey Mitchell | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
| Evan Prater | 4-13 | 0-3 | 2-4 | 6 | 4 | 10 | 3 | 1 | 4 | 3 | 0 | 10 |
| Isaiah Walker | 4-7 | 1-1 | 3-4 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah McGee | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| Pierson Rogers | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 4-14 | 17-20 | 13 | 12 | 25 | 14 | 7 | 5 | 11 | 0 | 53 | |
| 39.0% | 28.6% | 85.0% | ||||||||||
