
Boys Basketball - Game Statistics
| Friday, December 21, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Ross | 4-11 | 3-8 | 4-4 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 1 | 15 |
| AJ Brown | 10-14 | 0-1 | 1-3 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 1 | 21 |
| Gabe Van Skaik | 2-3 | 0-0 | 3-3 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 4 | 7 |
| Alijah Vaught | 3-5 | 0-0 | 1-2 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 2 | 7 |
| Nash Morgan | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Manning | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 7 | 2 | 0 | 1 | 1 | 2 |
| Logan Stidham | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Don’nek Patterson | 4-7 | 0-1 | 1-2 | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 2 | 9 |
| Cole Baker | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-49 | 5-13 | 10-14 | 4 | 20 | 24 | 21 | 12 | 1 | 9 | 15 | 67 | |
| 53.1% | 38.5% | 71.4% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Borgerding | 0-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| James Dimechele | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 3 |
| Jake Dougherty | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Andrew Glassmeyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cam Lackney | 2-6 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 5 |
| Drew Malafa | 1-2 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 3 |
| Ryan Matarese | 2-4 | 0-0 | 1-2 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 5 |
| Gage McClure | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Max Megowen | 5-5 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 11 |
| Jon Michael Senes | 3-7 | 0-0 | 2-3 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 8 |
| Evan Sizer | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Jackson Stephens | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jackson Trester | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Will Trubisky | 4-4 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 5-8 | 6-11 | 6 | 25 | 31 | 10 | 9 | 2 | 19 | 0 | 49 | |
| 44.2% | 62.5% | 54.5% | ||||||||||
