
Boys Basketball - Game Statistics
| Friday, January 25, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Borgerding | 0-7 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Jake Dougherty | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Andrew Glassmeyer | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Lackney | 2-2 | 1-1 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 5 |
| Drew Malafa | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ethan Malafa | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Matarese | 1-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Gage McClure | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Max Megowen | 0-6 | 0-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 2 | 3 | 0 | 0 |
| Jon Michael Senes | 2-4 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Evan Sizer | 3-7 | 1-2 | 2-2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 9 |
| Jackson Stephens | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Trester | 2-2 | 1-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| Will Trubisky | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-41 | 4-13 | 3-4 | 14 | 12 | 26 | 9 | 3 | 5 | 14 | 0 | 31 | |
| 29.3% | 30.8% | 75.0% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron Finke | 0-2 | 0-1 | 0-2 | 0 | 3 | 3 | 5 | 3 | 1 | 2 | 1 | 0 |
| Eric Hoeffel | 7-16 | 1-6 | 0-0 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 15 |
| James Lytle | 4-4 | 0-0 | 1-4 | 3 | 6 | 9 | 2 | 2 | 4 | 1 | 2 | 9 |
| Steven Noung | 3-10 | 0-2 | 9-12 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 15 |
| Sam Solinski | 6-7 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Breit | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Foster | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Harris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Megois | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colton Oliver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gray Palmer | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Carter Pollack | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Quinton | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joseph Schneider | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 1-11 | 10-20 | 8 | 23 | 31 | 12 | 9 | 5 | 6 | 7 | 51 | |
| 47.6% | 9.1% | 50.0% | ||||||||||
