
 
                Boys Basketball - Game Statistics
| Tuesday, January 22, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Trevor Harris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| James Lytle | 2-4 | 0-0 | 0-1 | 0 | 5 | 5 | 2 | 1 | 2 | 3 | 1 | 4 | 
| Sam Solinski | 3-9 | 0-2 | 0-0 | 0 | 5 | 5 | 4 | 2 | 2 | 3 | 1 | 6 | 
| Steven Noung | 10-20 | 0-2 | 2-2 | 9 | 2 | 11 | 5 | 0 | 0 | 2 | 3 | 22 | 
| Eric Hoeffel | 12-15 | 5-6 | 1-3 | 2 | 5 | 7 | 2 | 0 | 2 | 0 | 2 | 30 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Megois | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 
| Grant Breit | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 
| Gray Palmer | 1-2 | 0-1 | 2-2 | 2 | 3 | 5 | 4 | 0 | 1 | 1 | 0 | 4 | 
| Wyatt Quinton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Malcolm Foster | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carter Pollack | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cameron Finke | 2-4 | 0-1 | 1-3 | 0 | 3 | 3 | 4 | 2 | 0 | 4 | 3 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-56 | 5-13 | 6-11 | 13 | 25 | 38 | 24 | 7 | 7 | 14 | 12 | 73 | |
| 55.4% | 38.5% | 54.5% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dylan Ashcraft | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 
| Hunter Slusher | 0-3 | 0-0 | 3-6 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 
| Christian Kollmorgen | 5-9 | 3-7 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 
| Bradley Moore | 2-9 | 1-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 
| Josh Hice | 4-12 | 0-5 | 0-0 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 8 | 
| Jack Webster | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 
| Victor Hill | 4-8 | 4-4 | 1-2 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 13 | 
| Ashton Harris | 3-5 | 1-2 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-53 | 11-28 | 5-10 | 3 | 12 | 15 | 12 | 10 | 1 | 0 | 0 | 58 | |
| 39.6% | 39.3% | 50.0% | ||||||||||

 
                
                
                
            
 
 