
Boys Basketball - Game Statistics
| Tuesday, December 11, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| James Lytle | 1-2 | 0-0 | 5-7 | 1 | 7 | 8 | 2 | 3 | 2 | 4 | 3 | 7 |
| Steven Noung | 3-6 | 1-2 | 1-3 | 4 | 2 | 6 | 0 | 2 | 2 | 4 | 4 | 8 |
| Sam Solinski | 5-12 | 0-3 | 2-2 | 1 | 2 | 3 | 4 | 2 | 0 | 3 | 4 | 12 |
| Cameron Finke | 2-7 | 0-4 | 2-2 | 2 | 1 | 3 | 4 | 3 | 0 | 6 | 5 | 6 |
| Eric Hoeffel | 7-14 | 0-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 2 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt Quinton | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Gray Palmer | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lee Megois | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Schneider | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 1-13 | 10-14 | 11 | 15 | 26 | 11 | 10 | 6 | 23 | 22 | 49 | |
| 42.2% | 7.7% | 71.4% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Borgerding | 4-5 | 1-1 | 2-4 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 11 |
| James Dimechele | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 |
| Jake Dougherty | 2-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 4 |
| Cam Lackney | 3-3 | 1-1 | 7-9 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 14 |
| Drew Malafa | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Matarese | 1-2 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 3 |
| Max Megowen | 4-6 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 10 |
| Jon Michael Senes | 3-6 | 0-2 | 4-6 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 10 |
| Evan Sizer | 2-7 | 0-0 | 0-1 | 1 | 1 | 2 | 5 | 3 | 0 | 4 | 0 | 4 |
| Jackson Stephens | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Trester | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-33 | 3-7 | 16-25 | 3 | 20 | 23 | 11 | 12 | 0 | 13 | 1 | 59 | |
| 60.6% | 42.9% | 64.0% | ||||||||||
