
Boys Basketball - Game Statistics
| Friday, February 1, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Bader | 0-2 | 0-2 | 0-2 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 1 | 0 |
| Wyatt Wachs | 4-8 | 0-1 | 4-4 | 2 | 2 | 4 | 5 | 3 | 1 | 0 | 0 | 12 |
| Tre Lopez | 7-16 | 0-4 | 5-6 | 2 | 6 | 8 | 1 | 2 | 1 | 7 | 3 | 19 |
| Johnny Bultema | 4-9 | 1-4 | 1-2 | 0 | 6 | 6 | 0 | 0 | 3 | 0 | 5 | 10 |
| Jalen Thorton | 0-0 | 0-0 | 5-6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colton Brewer | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Sam Richardson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Sumerel | 1-1 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Ty Thorton | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josh Young | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mateo Lopez | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 3-15 | 16-21 | 8 | 24 | 32 | 8 | 7 | 6 | 10 | 19 | 57 | |
| 44.2% | 20.0% | 76.2% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| G'Marrion Jones | 6-11 | 0-3 | 7-12 | 0 | 4 | 4 | 0 | 1 | 1 | 4 | 3 | 19 |
| Danny Austing | 1-4 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 4 |
| Jake Hughes | 3-6 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 7 |
| Bennett Weiherer | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jose Gonzalez | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Embry | 0-3 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Josh Batte | 1-2 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 2 | 4 |
| Lucas Picklesimer | 3-4 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-37 | 4-13 | 11-18 | 2 | 16 | 18 | 6 | 6 | 2 | 12 | 15 | 45 | |
| 40.5% | 30.8% | 61.1% | ||||||||||
