
Boys Basketball - Game Statistics
| Friday, January 18, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron Finke | 0-5 | 0-2 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 3 | 0 |
| James Lytle | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 2 |
| Sam Solinski | 2-9 | 1-4 | 4-6 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 9 |
| Steven Noung | 6-13 | 1-3 | 5-6 | 3 | 6 | 9 | 0 | 2 | 0 | 1 | 5 | 18 |
| Eric Hoeffel | 5-12 | 3-6 | 1-2 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Megois | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Quinton | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Breit | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gray Palmer | 1-4 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-47 | 5-15 | 10-14 | 11 | 15 | 26 | 9 | 5 | 1 | 7 | 16 | 45 | |
| 31.9% | 33.3% | 71.4% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Bader | 3-6 | 3-5 | 3-4 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 12 |
| Tre Lopez | 6-8 | 2-2 | 2-2 | 0 | 3 | 3 | 4 | 3 | 0 | 1 | 2 | 16 |
| Wyatt Wachs | 1-5 | 1-3 | 0-1 | 1 | 4 | 5 | 4 | 0 | 2 | 3 | 0 | 3 |
| Johnny Bultema | 8-14 | 0-2 | 0-0 | 4 | 2 | 6 | 1 | 0 | 1 | 2 | 1 | 16 |
| Jalen Thorton | 0-2 | 0-0 | 3-6 | 0 | 7 | 7 | 0 | 0 | 0 | 2 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colton Brewer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Lewis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mateo Lopez | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| Josh Young | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Thorton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-37 | 7-14 | 10-15 | 6 | 21 | 27 | 15 | 3 | 3 | 9 | 9 | 55 | |
| 51.4% | 50.0% | 66.7% | ||||||||||
