
Boys Basketball - Game Statistics
| Friday, February 15, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayden Gerbus | 1-4 | 1-3 | 2-2 | 1 | 1 | 2 | 2 | 3 | 0 | 3 | 1 | 5 |
| Robert Burlew | 2-9 | 1-6 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 3 | 5 |
| Kodee Holloway | 1-7 | 0-4 | 2-2 | 3 | 4 | 7 | 0 | 2 | 0 | 6 | 2 | 4 |
| Cameron Thurmond | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 5 | 1 | 0 |
| Mickel Clay | 4-5 | 0-0 | 0-1 | 3 | 6 | 9 | 1 | 0 | 0 | 2 | 4 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Siuda | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 3 | 0 |
| Caden Sexton | 1-5 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 |
| Josh Gardner | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zion Denson | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| Daeron Martin | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-39 | 4-20 | 5-7 | 11 | 18 | 29 | 7 | 8 | 0 | 28 | 16 | 29 | |
| 25.6% | 20.0% | 71.4% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Ross | 4-9 | 3-6 | 1-1 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 1 | 12 |
| AJ Brown | 2-6 | 0-1 | 2-2 | 0 | 3 | 3 | 4 | 2 | 1 | 3 | 1 | 6 |
| Nash Morgan | 2-3 | 1-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 5 |
| Alijah Vaught | 4-10 | 2-5 | 0-0 | 0 | 4 | 4 | 4 | 3 | 0 | 1 | 2 | 10 |
| Don’nek Patterson | 4-8 | 0-1 | 1-4 | 2 | 5 | 7 | 2 | 2 | 0 | 3 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Manning | 3-5 | 0-1 | 0-1 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 6 |
| Gabe Van Skaik | 4-6 | 0-0 | 0-0 | 1 | 2 | 3 | 5 | 7 | 0 | 2 | 2 | 8 |
| Cole Baker | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Logan Stidham | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
| Louie Hess | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Josh Lawson | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brian McGeorge | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nathan Kelley | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-58 | 8-20 | 4-8 | 8 | 21 | 29 | 24 | 21 | 2 | 14 | 11 | 68 | |
| 48.3% | 40.0% | 50.0% | ||||||||||
