
Boys Basketball - Game Statistics
| Friday, February 8, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eric Hoeffel | 9-15 | 8-12 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 2 | 26 |
| Cameron Finke | 4-6 | 0-1 | 0-0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 1 | 8 |
| Sam Solinski | 2-3 | 0-1 | 2-2 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 6 |
| Steven Noung | 4-6 | 2-3 | 2-2 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 2 | 12 |
| James Lytle | 4-7 | 0-0 | 0-1 | 2 | 9 | 11 | 4 | 0 | 1 | 0 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Megois | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 3 |
| Grant Breit | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Joseph Schneider | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gray Palmer | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Wyatt Quinton | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Trevor Harris | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Foster | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Vincent Englert | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carter Pollack | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-42 | 11-19 | 5-7 | 4 | 25 | 29 | 21 | 8 | 1 | 12 | 8 | 70 | |
| 64.3% | 57.9% | 71.4% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayden Gerbus | 1-3 | 1-3 | 0-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| Kodee Holloway | 0-5 | 0-4 | 0-0 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Matthew Walker | 3-8 | 0-3 | 1-4 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 7 |
| Cameron Thurmond | 2-6 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 |
| Mickel Clay | 6-8 | 0-0 | 1-2 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 3 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Burlew | 2-8 | 1-5 | 0-0 | 1 | 0 | 1 | 4 | 3 | 0 | 4 | 0 | 5 |
| Max Siuda | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| Josh Gardner | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
| Caden Sexton | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zion Denson | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 5-21 | 2-8 | 10 | 10 | 20 | 14 | 8 | 0 | 11 | 6 | 45 | |
| 38.8% | 23.8% | 25.0% | ||||||||||
