
Boys Basketball - Game Statistics
| Tuesday, February 5, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayden Gerbus | 0-3 | 0-2 | 2-2 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 2 | 2 |
| Robert Burlew | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 5 | 0 |
| Kodee Holloway | 4-5 | 0-0 | 0-1 | 0 | 4 | 4 | 0 | 1 | 0 | 6 | 4 | 8 |
| Cameron Thurmond | 3-8 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 2 | 8 |
| Mickel Clay | 4-9 | 0-0 | 0-3 | 3 | 5 | 8 | 0 | 1 | 1 | 3 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Walker | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 2 |
| Max Siuda | 1-3 | 1-3 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-33 | 3-10 | 3-8 | 5 | 19 | 24 | 7 | 8 | 1 | 20 | 21 | 32 | |
| 39.4% | 30.0% | 37.5% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Bader | 0-7 | 0-4 | 3-4 | 1 | 3 | 4 | 3 | 5 | 0 | 2 | 1 | 3 |
| Mateo Lopez | 6-11 | 6-11 | 2-2 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 20 |
| Wyatt Wachs | 2-4 | 2-4 | 1-4 | 3 | 3 | 6 | 3 | 1 | 1 | 2 | 1 | 7 |
| Johnny Bultema | 2-9 | 0-3 | 0-0 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 4 |
| Jalen Thorton | 0-0 | 0-0 | 2-5 | 1 | 1 | 2 | 2 | 1 | 0 | 5 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Richardson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colton Brewer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Josh Young | 4-5 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 8 |
| Brian Lewis | 0-0 | 0-0 | 3-4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Ty Thorton | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| Zack Osterhues | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Sumerel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-38 | 8-22 | 13-22 | 9 | 18 | 27 | 12 | 13 | 2 | 12 | 14 | 49 | |
| 36.8% | 36.4% | 59.1% | ||||||||||
