
Boys Basketball - Game Statistics
| Tuesday, January 29, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| G'Marrion Jones | 3-9 | 0-3 | 3-7 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 9 |
| Danny Austing | 4-9 | 2-7 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 4 | 0 | 10 |
| Jake Hughes | 3-5 | 0-1 | 0-1 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 2 | 6 |
| Bennett Weiherer | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 1 | 0 |
| Jose Gonzalez | 4-7 | 2-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Embry | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Josh Batte | 2-4 | 0-1 | 1-3 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 5 |
| Lucas Picklesimer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Andrew Murphy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-38 | 5-18 | 4-11 | 4 | 15 | 19 | 12 | 9 | 1 | 16 | 7 | 45 | |
| 47.4% | 27.8% | 36.4% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayden Gerbus | 1-3 | 1-3 | 1-3 | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 2 | 4 |
| Robert Burlew | 3-12 | 1-8 | 0-0 | 3 | 1 | 4 | 2 | 3 | 0 | 4 | 4 | 7 |
| Kodee Holloway | 3-12 | 1-8 | 0-0 | 4 | 1 | 5 | 2 | 1 | 2 | 4 | 3 | 7 |
| Cameron Thurmond | 3-5 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
| Mickel Clay | 8-10 | 0-1 | 1-3 | 5 | 6 | 11 | 1 | 2 | 1 | 2 | 1 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Walker | 0-4 | 0-2 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | 2 | 0 |
| Max Siuda | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-51 | 3-25 | 2-6 | 18 | 16 | 34 | 10 | 8 | 4 | 15 | 16 | 41 | |
| 35.3% | 12.0% | 33.3% | ||||||||||
