
Boys Basketball - Game Statistics
| Tuesday, December 18, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shroder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jeremiah Young | 1-3 | 0-1 | 7-7 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 9 |
| Michael Stewart | 2-2 | 0-0 | 2-2 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 5 | 6 |
| Dartanion Battle | 6-11 | 1-3 | 2-4 | 0 | 6 | 6 | 2 | 6 | 1 | 2 | 0 | 15 |
| Kyle Cardenas | 5-8 | 0-1 | 4-4 | 2 | 7 | 9 | 1 | 3 | 0 | 1 | 2 | 14 |
| Anthony Felder | 2-8 | 0-2 | 1-2 | 4 | 8 | 12 | 0 | 0 | 6 | 4 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrance North | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| LeVonte Heard | 1-3 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 |
| Daishawn Rhodes | 2-4 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| Eugene Vaughn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Joshua Harrison | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Charles Crawford | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 1-10 | 17-23 | 7 | 33 | 40 | 10 | 15 | 8 | 16 | 17 | 58 | |
| 45.5% | 10.0% | 73.9% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayden Gerbus | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 4 | 2 | 2 |
| Kodee Holloway | 3-8 | 0-3 | 0-2 | 2 | 2 | 4 | 1 | 2 | 1 | 6 | 4 | 6 |
| Robert Burlew | 2-8 | 1-4 | 1-1 | 1 | 1 | 2 | 3 | 4 | 0 | 1 | 3 | 6 |
| Jordan Gerbus | 2-9 | 2-3 | 0-0 | 4 | 6 | 10 | 1 | 2 | 0 | 5 | 4 | 6 |
| Mickel Clay | 6-12 | 0-0 | 0-1 | 4 | 5 | 9 | 0 | 1 | 0 | 4 | 4 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Walker | 1-13 | 0-5 | 2-3 | 3 | 5 | 8 | 1 | 0 | 0 | 3 | 1 | 4 |
| Max Siuda | 0-3 | 0-2 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Josh Gardner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Daeron Martin | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zion Denson | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Caden Sexton | 1-3 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-65 | 3-20 | 3-9 | 16 | 22 | 38 | 8 | 12 | 1 | 26 | 22 | 40 | |
| 26.2% | 15.0% | 33.3% | ||||||||||
