
Boys Basketball - Game Statistics
| Friday, December 14, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayden Gerbus | 0-4 | 0-3 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 5 | 1 | 0 |
| Robert Burlew | 3-10 | 3-7 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 4 | 9 |
| Kodee Holloway | 5-18 | 1-6 | 0-0 | 2 | 2 | 4 | 2 | 3 | 0 | 5 | 2 | 11 |
| Jordan Gerbus | 3-5 | 1-3 | 3-7 | 3 | 6 | 9 | 0 | 2 | 0 | 2 | 3 | 10 |
| Mickel Clay | 4-12 | 0-0 | 0-1 | 3 | 5 | 8 | 0 | 1 | 1 | 5 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Walker | 2-9 | 1-5 | 1-2 | 2 | 3 | 5 | 5 | 5 | 0 | 2 | 5 | 6 |
| Max Siuda | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-58 | 6-24 | 4-10 | 13 | 19 | 32 | 10 | 14 | 2 | 20 | 18 | 44 | |
| 29.3% | 25.0% | 40.0% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| G'Marrion Jones | 3-9 | 1-3 | 5-7 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 1 | 12 |
| Jake Hughes | 2-5 | 0-0 | 0-0 | 4 | 5 | 9 | 1 | 2 | 0 | 5 | 3 | 4 |
| Josh Batte | 0-3 | 0-1 | 2-6 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 3 | 2 |
| Bennett Weiherer | 6-10 | 0-3 | 3-6 | 0 | 2 | 2 | 1 | 2 | 0 | 6 | 2 | 15 |
| Jose Gonzalez | 1-2 | 0-0 | 3-7 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarod Walpole | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Danny Austing | 1-2 | 1-2 | 4-6 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 7 |
| Blake Brunswick | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jacob Swiegard | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lucas Picklesimer | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Andrew Murphy | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-37 | 2-12 | 17-32 | 8 | 22 | 30 | 10 | 10 | 0 | 24 | 12 | 47 | |
| 37.8% | 16.7% | 53.1% | ||||||||||
