
Boys Basketball - Game Statistics
| Tuesday, December 11, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Edmonds | 8-15 | 5-9 | 4-4 | 0 | 3 | 3 | 6 | 4 | 1 | 2 | 0 | 25 |
| Deante Gray | 2-4 | 0-1 | 3-3 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 7 |
| Moey Mitchell | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 |
| Evan Prater | 6-14 | 0-1 | 3-6 | 5 | 2 | 7 | 4 | 3 | 2 | 2 | 0 | 15 |
| Isaiah Walker | 6-8 | 1-1 | 1-3 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah McGee | 1-3 | 1-2 | 0-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 3 |
| Joop Mitchell | 0-1 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 1 |
| Brennan Pagan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Raymer | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pierson Rogers | 2-3 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 5 |
| Wil Schuehler | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Harrison Shepherd | 2-3 | 0-0 | 0-1 | 5 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-55 | 8-15 | 12-21 | 18 | 16 | 34 | 19 | 12 | 4 | 16 | 0 | 78 | |
| 52.7% | 53.3% | 57.1% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayden Gerbus | 3-4 | 2-3 | 2-3 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 10 |
| Kodee Holloway | 2-9 | 0-4 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 4 | 6 |
| Robert Burlew | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 3 | 4 | 0 |
| Jordan Gerbus | 0-3 | 0-2 | 1-2 | 2 | 5 | 7 | 2 | 0 | 0 | 4 | 3 | 1 |
| Mickel Clay | 1-2 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Walker | 5-11 | 3-8 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 13 |
| Max Siuda | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Gardner | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Daeron Martin | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Cameron Thurmond | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | 0 |
| Zion Denson | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caden Sexton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-43 | 6-24 | 7-12 | 8 | 14 | 22 | 6 | 7 | 2 | 23 | 24 | 41 | |
| 32.6% | 25.0% | 58.3% | ||||||||||
